<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>http://www.broadband-test.net/ rss feed</title>
		<link>http://www.broadband-test.net/</link>
		<description>Free Download and upload broadband test Test your broadband network connection at work, or at home using a dial-up modem, ISDN connection, a cable modem, or a digital subscriber line (DSL)...</description>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Jitbit RSS Feed Creator</generator>
		<pubDate>Sun, 21 Sep 2008 18:14:09 +0300</pubDate>
		<item><title>http://www.broadband-test.net/adsl.php</title><description>ADSL maximum line speed estimator 

Test 1 This simply calculator will estimate the maximum line speed that an ADSL line will obtain. It will only estimate up to speeds of 8192kbps.

Test 2 This small tool will give you an estimate of the maximum speed your line can support. You will need to obtain the "Downstream Attenuation" and "Downstream Noise Margin (SNR)" figures to continue. These can be obtained from your modem/router configuration pages. 

ADSL2+ maximum line speed estimator 

Test 1 This small tool will give you an estimate of the maximum speed your line can support on an ADSL2+ service 

ADSL broadband modem - manuals &amp; drivers Site 1
</description><link>http://www.broadband-test.net/adsl.php</link><pubDate>Sun, 21 Sep 2008 18:14:09 +0300</pubDate></item>
		<item><title>http://www.broadband-test.net/traceroute.php</title><description>Traceroute: An operation of sending trace packets for determining information; traces the route of UDP packets for the local host to a remote host. Normally traceroute displays the time and location of the route taken to reach its destination computer. 
</description><link>http://www.broadband-test.net/traceroute.php</link><pubDate>Sun, 21 Sep 2008 18:14:08 +0300</pubDate></item>
		<item><title>http://www.broadband-test.net/domain.php</title><description>domain check</description><link>http://www.broadband-test.net/domain.php</link><pubDate>Sun, 21 Sep 2008 18:13:34 +0300</pubDate></item>
		<item><title>http://www.broadband-test.net/email.php</title><description>email check</description><link>http://www.broadband-test.net/email.php</link><pubDate>Sun, 21 Sep 2008 18:13:33 +0300</pubDate></item>
		<item><title>http://www.broadband-test.net/yourip.php</title><description>test your ip free ip box for your website</description><link>http://www.broadband-test.net/yourip.php</link><pubDate>Sun, 21 Sep 2008 18:12:09 +0300</pubDate></item>
		<item><title>http://www.broadband-test.net/ping.php</title><description>Packet Internet Groper. A utility that forwards data packets to check the quality of a link or verify the connection of a machine to the Internet from broadband-test.net </description><link>http://www.broadband-test.net/ping.php</link><pubDate>Sun, 21 Sep 2008 18:12:08 +0300</pubDate></item>
		<item><title>http://www.broadband-test.net/whois.php</title><description>Whois: Whois is both a database and a tool. A whois database is maintained by a domain registry which contains pertinent information about domain names and their registrants (technical contacts, expiration date, etc.) Whois is also a tool used for accessing the various databases. Registrars offer the use of the whois tool to see if the name you would like is still available.</description><link>http://www.broadband-test.net/whois.php</link><pubDate>Sun, 21 Sep 2008 18:12:08 +0300</pubDate></item>
		<item><title>http://www.broadband-test.net/speedtest.php</title><description>Free Download and upload broadband test </description><link>http://www.broadband-test.net/speedtest.php</link><pubDate>Sun, 21 Sep 2008 18:10:08 +0300</pubDate></item>
		<item><title>http://www.broadband-test.net/video/video.php</title><description>http://www.broadband-test.net/video/video.php video test</description><link>http://www.broadband-test.net/video/video.php</link><pubDate>Sun, 21 Sep 2008 18:10:08 +0300</pubDate></item>
		<item><title>http://www.broadband-test.net/exchangelink.php</title><description>Free Url exchange list Free web directory + Add_your broadband testspeed website here. </description><link>http://www.broadband-test.net/exchangelink.php</link><pubDate>Sun, 21 Sep 2008 18:10:08 +0300</pubDate></item></channel>
</rss>
